10.4 inch 3mm Front Bezel Industrial Android Panel PC
Size:10.1”~21.5”
Industrial Android tablet PC with 3mm thin front bezel excellent for embedding into cabinets and equipment. Built with industrial electronic components, effectively prevent external electromagnetic interference.
Quick Details: | |||
CPU | RK3568 | DDR | 2G/4G |
EMMC | 16G/32G/64G | Panel size | 10.4″ |
Touch Type | Capacitive/Resistive | Brightness | 300cd/m2 |
Material | Aluminum Alloy | IP Grade | Front IP65 |
Product Details
Features:
- 1. Front bezel aluminum alloy brushed metal craft, seamless design, front panel IP65 waterproof.
- 2. Full aluminim alloy enclosure with paint spraying and dull polish,dustproof,anti-EMI, crrosion resistance, excellent performance of heat dissipation.
- 3. Industrial LCD panel, wide viewing angle, high nits, true color.
- 4. Adopt multi-points PCAP touch panel, high sensitive and fast-response. Covered with 3mm tempered glass for vandalproof.
- 5. High performance motherboard, 7×24 continuous operation.
- 6. With wifi, bluetooth.Supports RTC real-time clock, scheduled power on and off, network wake-up, and RS232 serial port centralized control.
Display parameters | Touch parameters | |||||||
LCD Size | 10.4” | Touch Types | Capacitive(G+G) | |||||
Active Area | 210.4(W)×157.8(H) mm | Clicks | Capacitive>50 million times | |||||
Resolution | 1024*768 | Surface hardness | 7H | |||||
Contrast Ratio | 1000:1 | Touch Point | 10 points | |||||
Picture Aatio | 4:3 | Type of glass | Chemically strengthened glass | |||||
Viewing Angle | 88/88/88/88(Typ.)(CR≥10) | Transmittance | >85% | |||||
Response Time | 35ms | Power consumption | ||||||
Backlight Type | E-LED | Standby power(w) | ≤0.5W | |||||
Brightness | 300cd/m2 | Power consumption(w) | ≤15W | |||||
Life span | 50000H | Supply Voltage(v) | DC12V/DC9-36V(Optional) | |||||
Protection Level | IP65 (front screen) | Audio output power | 4Ω*2W | |||||
Android solution | Dimensions | |||||||
Chip | RK3568 | Packing Size (mm) | 371*310*125mm | |||||
CPU | Cortex-A53*4@2.0GHz | Product Dimensions(mm) | 269.4*216.4*59mm | |||||
GPU | Mali-G52 | Embedded hole size(mm) | 253*200mm | |||||
NPU | 1T | VESA mounting | 75*75mm | |||||
DDR | 2G/4G | Environment | ||||||
EMMC | 16G/32G/64G | Operating temperature | -10℃~60℃ | |||||
OS | Android 11.0 | Operating humidity | 10%~90% RH Non-Condensing | |||||
LAN | 10/100/1000M | Storage temperature | -20℃~70℃ | |||||
WiFi | 2.4G | Storage humidity | 10%~90% RH Non-Condensing | |||||
B/T | 4.2 | Other | ||||||
System upgrade | TF card、USB | Installation | embedded mounting screws(Standard) | |||||
Port parameters | wall mounting brackets ,desk stand holder(optional) | |||||||
External Connectors | RJ4,5*1EARPHONE*1,HDMI*1,USB2.0*2(OTG/HOST,RS232*2,DC *1,TF Card *1,RS422 /RS485 (Optional) | Accessories | Power adapter*1 (12V4A), warranty card Power Cable*1 (AC 100-240V50/60Hz), Recessed clip*4 |
|||||
Graph Supported Format | Customization (optional) | 3G, 4G, Webcam, RFID reader etc. | ||||||
Video format | MP4,MKV,WMV,MOV,FLV3 | Warranty | 1 year warranty | |||||
Picture format | BMP,JPEG,PNG,GIF | Certificate | CE, FCC, RoHS |
Send Inquiry
Can't find the specific information you’re looking for? Have a question ? Contact Us