12.1 inch Stainless Steel X86 Panel PC
● 4:3 square screen, equipped with high-speed Windows system.
● The whole machine is fully enclosed and fanless design,strong heat dissipation, energy saving and quiet.
● SUS304 material, IP67 dustproof and waterproof standard,all interfaces and sockets are aviation plug.
● Supports RTC real-time clock, scheduled power on and off, network wake-up, and RS485 serial port .
● Applications : Food processing plants, marine operations, water treatment plants, pharmaceutical plants, meat slaughterhouses, ports and oil fields, chemical plants, etc.

| Main Parameters | Mainboard Solution | |||
| Model | TS-121PRBX | CHIP | J6412 | |
| Product Type | Stainless Steel X86 Panel PC | CPU | Integrated Intel®Celeron J6412 @2.0GHz Quad-Core | |
| Frame+Structure | SUS304 Stainless Steel | GPU | Integrated Intel®UHD Graphics 600 | |
| Brand | TECHTION | DDR | DDR4-4G (Max 8G) | |
| Display Parameters | EMMC | 64G SSD | ||
| LCD Size | 12.1” | OS | Windows 10(Windows 7/Windows8/Linux optional) | |
| Active Area | 245.76(H) x 184.32(V) mm | LAN | 1000M | |
| Resolution | 1024*768 | WiFi | WIFI 2.4&5G / WIFI6 (optional) | |
| Contrast Ratio | 1000:1 | B/T | (optional) | |
| Picture Aatio | 4:3 | Interface | USB*2,LAN*1,RS485*1,RS232*2,DC IN*1 | |
| Viewing Angle | 89/89/89/89(Typ.)(CR≥10) | Other Interfaces(Optional) | VGA/HDMI/RS485 | |
| Response Time | 13/12ms (Typ.)(Tr/Td) | Power Consumption | ||
| Backlight Type | E-LED | Standby Power(w) | ≤0.5W | |
| LCD Brightness | ≤1000 cd/m2 (Typ) | Power Consumption(w) | ≤35W | |
| Life Span | 50000H | Supply Voltage(v) | DC12V / (Optional :DC24V/DC 9-36V) | |
| IP Rating | IP67 | Dimensions | ||
| Touch Parameters | Packing Size (mm) | TBD | ||
| Touch Types | Capacitive(G+G) EETI IC | Product Dimensions(mm) | 315*245*65mm | |
| Clicks | ≥50 million times | NW(kg) | TBD | |
| Surface Hardness | 6H | GW(kg) | TBD | |
| Touch Point | 10 points | VESA(mm) | 100*100mm | |
| Type of Glass | Chemically strengthened glass | Installation | Wall Mounted /Hanging/Desktop | |
| Transmittance | >87% | Accessories | ||
| Environment | AC Power Cable | *1 | ||
| Operating Temperature | -20℃~70℃ | Power Adapter | *1 12V/5A (AC 100-240V 50/60Hz) | |
| Operating Humidity | 10%~90% RH Non-Condensing | USB Cable | *2 | |
| Storage Temperature | -30℃~80℃ | LAN Cable | *1 | |
| Storage Humidity | 10%~90% RH Non-Condensing | RS232 Cable | *2 | |
| RS485 Cable | *1 | |||
| Wifi Antenna | *1 | |||


















Microsoft Teams
WhatsApp
Email
Inquiry
WeChat
TOP