21.5″ Intelligent Android Panel PC
- 16:9 wide screen, readable under sunlight,ultra low power fearure,equipped with high-speed intelligent Android system
- The whole machine is semi-closed and fanless design
- IP65 dustproof and waterproof standard(front screen)
- Supports RTC real-time clock, scheduled power on and off, network wake-up, and RS232 serial port centralized control.
- Applications : Outdoor self-service vending terminal, Outdoor transportation (charging pile、Scenic guide board 、Electronic bus stop sign etc).
Product Details
| Main Parameters | Android Solution | |||
| Model | TS-215PHD | CHIP | RK3399 | |
| Product Type | Intelligent Android Panel PC | CPU | Cortex-A72*2+A53*4@1.8GHz | |
| Frame | Aluminum frame +Sheet metal back shell /Black | GPU | Mali-T860 | |
| Brand | TECHTION | NPU | / | |
| Display Parameters | DDR | DDR3-4G | ||
| LCD Size | 21.5” | EMMC | 32G | |
| Active Area | 476.64(H) × 268.11(V)mm | OS | Default Android9.0(Android 7.1 /10.0 optional ) | |
| Resolution | 1920*1080 | LAN | 10/100/1000M | |
| Panel Type | Transflective | WiFi | 2.4G | |
| Contrast Ratio | 8:01 | B/T | 4.1 | |
| Picture Aatio | 16:09 | System Upgrade | USB | |
| Display Colors | 16.7M | Port Parameters | ||
| Viewing Angle | 60/60/50/50 (Typ.) (CR>2) | External Connectors | EARPHONE*1,RJ45*1,USB3.0*1(OTG),USB3.0*1,DC12*1,COM*1,Wifi antenna*1,HDMI OUT*1 | |
| Response Time | 15ms | Graph Supported Format | ||
| Brightness | TBD | Video Format | mp4、mkv、wmv、mov、flv3 | |
| Life Span | 30000H | Picture Format | BMP、JPEG、PNG、GIF | |
| Protection | IP65 (front screen) | Power Consumption | ||
| Touch Parameters | Standby Power(w) | ≤0.5W | ||
| Touch Types | Capacitive(G+G) | Power Consumption(w) | ≤20W | |
| Clicks | Capacitive>50 million times | Supply Voltage(v) | DC12V | |
| Surface Hardness | 6H | Audio Output Power | 8Ω*2W | |
| Touch Point | 10 points | Dimensions | ||
| Type of Glass | Chemically strengthened glass | Packing Size (mm) | 615*424*125mm | |
| Transmittance | >85% | Product Dimensions(mm) | 525.4*317.7*44.8mm | |
| Environment | NW(kg) | 3.5kg | ||
| Operating Temperature | -20℃~70℃ | GW(kg) | 4.7kg | |
| Operating Humidity | -20℃~70℃ | Wall Mounting Holes(mm) | 100*100 (M4*6mm*4pcs) | |
| Storage Temperature | -20℃~70℃ | Installation | Embedded/wall-mounted/table-top/hanging | |
| Storage Humidity | 10%~80% | Accessories | ||
| Accessories | Power Cable*1/ Power adapter*1(12V/5A (AC 100-240V 50/60Hz))/Wifi antenna*1 | |||
Get A Quote
If you are interested in our products and want to know more details. please leave a message here. we will reply you as soon as we can.


















Microsoft Teams
WhatsApp
Email
Inquiry
WeChat
TOP