



36.6″ Local Dimming Display
- 36.6″ high-brightness wide-temp LCD, optical bonding, 5mm tempered glass, 2500 nits.
- High physical resolution of 1920*290, the vision is more delicate.
- Viewing angle up to 178°, close to horizontal.
- The whole machine has an all-metal structure, preventing radiation, magnetic fields, and strong electric interference, built-in fan cooling.
- Continuous operation 24 hours a day.
- Industrial-grade design, high reliability, high stability, low power consumption.
- It has good earthquake resistance and impact resistance, and can adapt to harsh environments.
- Supports RTC real-time clock, scheduled power on and off, network wake-up.
- Local Dimming: 366 zones, dynamic local dimming enhances contrast and image depth, 30–40% energy saving.
- Applications: Bus stops, malls, squares, schools, parks, 24/7 operation.
Product Details
| Main Parameters | Android solution | |||
| Model | TS-366THD | Chip | RK3566 | |
| Product type | STRETCHED BAR DISPLAY | CPU | Cortex-A55*4@1.8GHz | |
| Structure | Sheet metal Frame/Black | GPU | Mali-G52 | |
| Brand | TECHTION | DDR | 2GB | |
| Display Parameters | EMMC | 32GB | ||
| LCD Size | 36.6” | OS | Android11.0 | |
| Panel Type | IPS | LAN | 10/100M | |
| Active Area | 919.296(W)×138.852(H) mm | WiFi | 2.4G (Wi-Fi 802.11b/g/n) | |
| Resolution | 1920*290 | B/T | 4.2 | |
| Contrast Ratio | 100000:1 | System upgrade | USB\TF Card | |
| Viewing Angle | 178(H)*178(V) | 4G module | Optional | |
| Orientation | Landscape | External Connectors | USB3.0*1/USB(OTG)*1/TF *1/Audio*1/LAN*1/HDMI-OUT*1/RS232*1/RS485*1/Speaker*1/DC*1 | |
| Response Time | 8ms( G to G BW) | Power consumption | ||
| Backlight Type | D-LED (Local Dimming) | Power consumption(w) | 120W(Max) | |
| Brightness | 2500nits | Supply Voltage(v) | DC24-5A | |
| Life span | 50000H | Audio output power | 8Ω*5W(Optional) | |
| IP Rating | IP65 (Front Panel) | Dimensions | ||
| Cover Glass | Packing Size (mm) | TBD | ||
| Type of glass | Tempered Glass | Product Dimensions(mm) | 992*212*52mm (with wall bracket) | |
| Cover Lens Thickness | 4mm | NW(kg) | 11kg | |
| Surface Technology | Anti-reflective/AG | GW(kg) | TBD | |
| Transmittance | >85% | VESA Hole Size(mm) | 500*100mm | |
| Accessories | Installation | Wall Mount/Hanging installation | ||
| Power Cable | *1 | Environment | ||
| Power adapter | *1 24V/5A (AC 100-240V 50/60Hz) | Operating temperature | -20℃~70℃ | |
| Wall mounting Bracket | TBD | Operating humidity | 5%~95% RH Non-Condensing | |
| Allen Stud | TBD | Storage temperature | -20℃~70℃ | |
| Wifi antenna | TBD | Storage humidity | 5%~95% RH Non-Condensing | |
Get A Quote
If you are interested in our products and want to know more details. please leave a message here. we will reply you as soon as we can.
Microsoft Teams
WhatsApp
Email
Inquiry
WeChat
TOP