Product Details
Get A Quote
If you are interested in our products and want to know more details. please leave a message here. we will reply you as soon as we can.





• 16:9 wide screen, equipped with high-speed Windows system.
• Beautiful appearance/wide temperature/wear resistance.
• The whole machine is fully enclosed and fanless design, strong heat dissipation, energy saving and quiet.
• Integrated barcode scanning function, supports scanning internationally used 1D Barcode and 2D Barcode.
• Continuous operation 24 hours a day.
• It has good earthquake resistance and impact resistance, and can adapt to harsh environments.
• Supports RTC real-time clock, scheduled power on and off, network wake-up, and RS232 serial port centralized control.
• Applications: Smart factories, smart warehousing and logistics, etc.
Main Parameters |
Mainboard solution |
|||
| Model | TS-116PCNK | CHIP | J4125 | |
| Product Type | X86 Panel PC | CPU | Intel Celeron J4125 @ 2.0GHz | |
| Frame+Structure | Aluminum Die-Casting | GPU | Intel® UHD Graphics 600 | |
| Brand | TECHTION | DDR4 | 4G (Max 8G) | |
Display Parameters |
EMMC | 128G SSD (Optional:256G/512G) | ||
| LCD Size | 11.6” | OS | Windows 10 Trial Version(Windows 11/Linux optional) | |
| Active Area | 256.32(W)×144.18(H) mm | LAN | 10/100/1000M(8111H*2) | |
| Resolution | 1920*1080 | WiFi | 2.4G/5G | |
| Contrast Ratio | 1000:1 | B/T | Support | |
| Picture Aatio | 16:9 | I/O Ports | USB*4,VGA*1,HDMI*1,RS232*2,LAN*1,Audio Out*1,DC IN*1 | |
| Viewing Angle | 89/89/89/89(Typ.)(CR≥10) |
Power consumption |
||
| Response Time | 30 ms (Tr+Td) | Standby Power(w) | ≤0.5W | |
| Backlight Type | E-LED | Power Consumption(w) | ≤40W | |
| Brightness | 280 cd/m2 | Supply Voltage(v) | DC12V | |
| Life Span | 50000H |
Dimensions |
||
| IP Rating | IP65 (Front Panel) | Packing Size (mm) | 450*340*210mm | |
Touch parameters |
Product Dimensions(mm) | 297.5*235.4*56.05mm | ||
| Touch Types | Capacitive(G+G) | NW(kg) | About 2.85kg | |
| Clicks | Capacitive>50 million times | GW(kg) | 3.65kg | |
| Surface Hardness | 6H | VESA(mm) | 75*75mm | |
| Touch Point | 10 points | Installation | Wall Mounted /Hanging/Desktop | |
| Type of Glass | Chemically strengthened glass |
Accessories |
||
| Transmittance | >87% | AC Power Cable | *1 | |
Environment |
Power Adapter | *1 12V/5A (AC 100-240V 50/60Hz) | ||
| Operating Temperature | -10℃~60℃ | RS232 Cable | *1 | |
| Operating Humidity | 5%~95% RH Non-Condensing | Network Cable | *1 | |
| Storage Temperature | -20℃~70℃ | Antenna | *2 | |
| Storage Humidity | 5%~95% RH Non-Condensing |
Other functional modules |
||
| Shake-proof | 5-19Hz/10mm;19-200Hz/1.0g | Camera | 200W | |
| Impact resistance | 10g acceleration, 11ms duration | RFID Module | 125KHz LF /13.56MHz HF | |
| Barcode Scanner | 1D/2D (Distance: 0~10cm) | |||
Add: Room 902, 9th Floor, Shenzhou Tianyun Building, Bell Road,
Bantian Street,LonggangDistrict, Shenzhen China.
Phone: 0755-84827079
Email: sales@techtionsmart.com
Copyright © 2024 - 2027 Shenzhen Techtion Smart Electronics Co.,Ltd. All Rights Reserved.
Inquiry
WeChat

TOP