21.5″ Digital Signage
Main Parameters Android solution Model TS-215THD Chip T972 Product type Digital Signage CPU Cortex-A55*4@1.9GHz Frame Sheet metal Frame / White GPU Mali-G31 Brand TECHTION DDR 2GB Display Parameters EMMC 32GB LCD Size 21.5” OS Android9.0 LCD Type IPS LAN 10/100M Active Area 476.064 (H) x 267.786 (V) mm WiFi 2.4G (Wi-Fi 802.11b/g/n) Resolution 1920*1080 B/T […]
Product Details
| Main Parameters | Android solution | |||
| Model | TS-215THD | Chip | T972 | |
| Product type | Digital Signage | CPU | Cortex-A55*4@1.9GHz | |
| Frame | Sheet metal Frame / White | GPU | Mali-G31 | |
| Brand | TECHTION | DDR | 2GB | |
| Display Parameters | EMMC | 32GB | ||
| LCD Size | 21.5” | OS | Android9.0 | |
| LCD Type | IPS | LAN | 10/100M | |
| Active Area | 476.064 (H) x 267.786 (V) mm | WiFi | 2.4G (Wi-Fi 802.11b/g/n) | |
| Resolution | 1920*1080 | B/T | 4.2 | |
| Contrast Ratio | 3000:1 | System upgrade | USB\TF Card | |
| Viewing Angle | 89/89/89/89(Typ.)(CR≥10) | 4G module | Optional | |
| Response Time | 18 ms (Typ., on/off) | I/O Ports | USB*1/USB(OTG)*1/TF *1/Audio*1/LAN*1/HDMI-IN*1/DC*1 | |
| Backlight Type | E-LED | External interface | DC*1/Speaker*1/RS485*1 | |
| LCM Brightness | <400cd/m2 (typ) | Power Consumption | ||
| Life span | <30000H | Standby power(w) | ≤1W | |
| Cover Glass Parameters | Power consumption(w) | ≤25W | ||
| Type of glass | Chemically/Thermally Tempered glass | Supply Voltage(v) | DC9-36V (Rated: DC 24V) | |
| Thickness of glass | 2mm Tempered Glass with AG | Audio output power | 8Ω*5W(Optional) | |
| Surface hardness | 7H | Touch parameters | ||
| Transmittance | >85% | Fixed part | Pole clamp *2PCS | |
| IP Rating | IP65 (Front Panel) | Wifi antenna | *1PCS | |
| Dimensions | USB Cable | *1PCS | ||
| Packing Size (mm) | 600*230*390mm ( 2 units) | VESA Screws | M6*6*4PCS | |
| Product Dimensions(mm) | 528*312*60 mm (without pole clamp) | Environment | ||
| NW(kg) | About 5.7kg/Unit | Operating temperature | 0℃~60℃ | |
| GW(kg) | About 12.7kg (2units built-in) | Operating humidity | 15%~85% RH Non-Condensing | |
| VESA Holes | 200*200mm | Storage temperature | -10℃~70℃ | |
| Installation | VESA/Pole clamp mounting | Storage humidity | 10%~90% RH Non-Condensing | |
Get A Quote
If you are interested in our products and want to know more details. please leave a message here. we will reply you as soon as we can.









Microsoft Teams
WhatsApp
Email
Inquiry
WeChat
TOP