28.6 inch Bus And Metro Guide Panel
Size: 28.6 inch
The whole machine has an all-metal structure, preventing radiation, magnetic fields, and strong electric interference. It has good earthquake resistance and impact resistance, and can adapt to harsh environments.
Quick Details: | |||
CPU | MTK9255E+Cortex-A53*4@1.4GHz | DDR | 1G |
EMMC | 8G/16G | Panel size | 28.6″ |
Touch Type | No Touch | Brightness | ≥350cd/m2 (typ) |
Material | Sheet metal Frame/Black | IP Grade | NA |
Product Details
Features:
- 1.The whole machine has an all-metal structure, preventing radiation, magnetic fields, and strong electric interference.
- 2.Adopting professional IPS screen technology, large viewing angle, fast response speed and high color reproduction.
- 3.Adopting E-LED backlight mode, the brightness is more uniform. High physical resolution of 1920*560, the vision is more delicate.
- 4.Continuous operation 24 hours a day.
- 5.Industrial-grade design, high reliability, high stability, low power consumption.
- 6.It has good earthquake resistance and impact resistance, and can adapt to harsh environments.
- 7.Supports RTC real-time clock, scheduled power on and off, network wake-up.
Main parameters | Android solution | |||
Model | TS-286THD | Chip | MTK9255E | |
Product type | BUS AND METRO GUIDE PANEL | CPU | Cortex-A53*4@1.4GHz | |
Frame | Sheet metal Frame/Black | GPU | ARMG31MP2 | |
Brand | TECHTION | DDR | 1G | |
Display parameters | EMMC | 8G/16G | ||
LCD Size | 28.6” | OS | Android9.0 | |
Active Area | 699(W)×203(H) mm | LAN | 10/100M | |
Resolution | 1920*560 | WiFi | 2.4G | |
Contrast Ratio | 1200:1 | B/T | 4.2 | |
Pixel pitch | 0.36375×0.36375 mm | System upgrade | USB\TF Card | |
Viewing Angle | 80/80/80/80(Typ.)(CR≥10) | 4G module | Optional | |
Response Time | 18 ms | External Connectors | RJ45*1,EARPHONE*1,HDMI*2,USB2.0 *2,TF Card*2,SIM Card*1,AV IN*1, DC *1 | |
Backlight Type | E-LED | Power consumption | ||
Brightness | ≥350cd/m2 (typ) | Standby power(w) | ≤1W | |
Life span | 50000H | Power consumption(w) | ≤35W | |
Environment | Supply Voltage(v) | AC220V,50/60 Hz/DC9-36V(Optional) | ||
Operating temperature | 0℃~60℃ | Audio output power | 4Ω*2W | |
Operating humidity | 10%~90% RH Non-Condensing | Dimensions | ||
Storage temperature | -10℃~60℃ | Packing Size (mm) | 835*160*350mm | |
Storage humidity | 5%~80% RH Non-Condensing | Product Dimensions(mm) | 752.3*249.2mm*60mm | |
Accessories | NW(kg) | 7.0kg | ||
Power Cable | 1 (AC 100-240V 50/60Hz) | GW(kg) | 8.5kg | |
Fixed part | Recessed clip*2,M8x25 screw*6 | Embedded hole size(mm) | 752.3*249.2mm | |
Wifi antenna | 1 | Installation | Embedded |
Send Inquiry
Can't find the specific information you’re looking for? Have a question ? Contact Us